SMSC Status / Error Codes
Missing Parameters:
Error Code | Description |
---|---|
101 | Missing Mobile No. |
102 | Missing Message |
105 | Missing Password |
Invalid Parameters:
Error Code | Description |
---|---|
202 | Invalid Mobile No. |
203 | Invalid Sender ID |
207 | Auth Key Invalid |
208 | IP is black listed |
Error Codes:
Error Code | Description |
---|---|
301 | Not Have Sufficient Balance to Send Sms |
302 | Expired User Account |
303 | Banned User Account. |
306 | This route is currently unavailable |
307 | Schedule time is Incorrect |
308 | Campaign name cannot greater than 32 characters |
309 | Selected group(s) may not belongs to you |
310 | SMS is too long. System pause this request automatically. |
601 | Sender ID must be numeric |
602 | Your Current Route is disabled,Kindly Select another Route |
603 | This Sender ID is blacklisted, Please Use a different Sender ID. |
604 | Please Enter Atleast One Correct Number To Send SMS |
606 | Scheduled Date Cannot Be More than Three Weeks |
607 | Please Enter Campaign Name |
608 | Scheduled SMS Cannot Be Less Than Current Time |
609 | End Time Cannot Be Less Than Or Equal To Schedule Time |
610 | Duration can not be set to be zero |
614 | No voice file found Please enter voice file and proceed |
615 | Invalid file Type,Allow Extension are wav,wave,mp3,wma,ra,m4a,arm |
System Errors:
Error Code | Description |
---|---|
001 | Unable To Connect Database |
002 | Unable To Select Database |